// Meituan LongCat · Text-to-speech / audio
LongCat-AudioDiT-1B: VRAM & local deployment
1.42B parameters. About 1.4 GB at 4-bit and 3.6 GB at BF16.
released 2026-03-30licence: Commercial OKmemory figures are estimates
01Specs
| Publisher | Meituan · meituan-longcat |
|---|---|
| Family / series | Meituan LongCat · LongCat-AudioDiT |
| Type | Text-to-speech / audio |
| Parameters | 1.42B Source: counted from official safetensors weights |
| Released weights | FP32 · 5.7 GBdownload |
| Licence | MIT · Commercial OKPermissive licence (Apache-2.0 / MIT / CC-BY / OpenMDW): commercial use allowed. |
| Released | 2026-03-30 (Hugging Face repo created) |
02How much VRAM it needs (estimate)
Audio models are small; the weight size is close to the total memory needed.
| Precision | Weights | Weights + overhead | Smallest GPU | Mac |
|---|---|---|---|---|
| BF16 / FP16 (original) | 2.8 GB | 3.6 GB | 8GB GPU | Mac 16GB |
| FP8 / INT8 / Q8_0 | 1.5 GB | 2.2 GB | 8GB GPU | Mac 16GB |
| 4-bit (Q4_K_M / AWQ / GPTQ-Int4) | 0.9 GB | 1.4 GB | 8GB GPU | Mac 16GB |
Bits per weight: BF16 16, FP8 8.5, 4-bit 4.85. “Fits” = total ≤ 90% of memory; Mac GPU can use ~2/3 of unified memory (≤36GB) or ~3/4 (larger). For MoE, all experts must be in memory, so size by total parameters. Method →
03How to run it
Only runtimes the publisher or the runtime’s official library names for this model.
- Transformers — mentioned in the official model card
04Official repositories & quantised builds
1 official repo(s) from meituan-longcat.
- LongCat-AudioDiT-1B main
05Other Meituan LongCat models
All 16 →| Model | Params | 4-bit total | Released |
|---|---|---|---|
| LongCat-AudioDiT-3.5B · same series | 3.83B | 3.1 GB | 2026-03-30 |
| LongCat-Flash-Lite-Sparse | 69B / 3B | 46.6 GB | 2026-07-31 |
| LongCat-2.0 | 1.6T / 48B | 1.07 TB | 2026-07-05 |
| LongCat-Image-Edit-Turbo | — | — | 2026-02-03 |
| LongCat-Flash-Lite | 68.5B / 3B | 46.3 GB | 2026-01-27 |
| LongCat-Flash-Thinking-ZigZag | 561.9B | 376 GB | 2026-01-23 |
| LongCat-Flash-Thinking-2601 | 560B / 27B | 374 GB | 2026-01-14 |
| LongCat-HeavyMode-Summary | 561.9B | 376 GB | 2026-01-14 |
| LongCat-Image-Edit | — | — | 2025-12-05 |
06Sources
Data checked 2026-04-03. Parameters, context and licence are copied from the official repository; memory figures are our estimates.