Subscription plans compared
Prices in USD per month on monthly billing unless noted. Only what official pages show is listed; anything we could not see is marked “Unverified”. Checked 2026-10-22. Paying per token instead? See the API price table.
General AI assistants (around $20)
| Product · plan | $/month | Billing | Usage limits | Coding | Context | Source |
|---|---|---|---|---|---|---|
| ChatGPT GoOpenAI | $8Price unverified (last checked 2026-10-10) | Monthly only | Unlimited everyday text chats like Free; higher limits for images, uploads and data analysis; ads may be tested in future | Limited trial access to Codex | 256K (reasoning) · unverified | help.openai.com · chatgpt.com2026-10-10 |
| ChatGPT PlusOpenAI | $20 | Monthly only, no annual billing | No fixed message count, may be capped at peak; expanded deep research, memory and uploads | Includes Codex (expanded usage) | 256K (reasoning) · unverified | help.openai.com · chatgpt.com2026-10-22 |
| ChatGPT Pro 100 / 200 / 500OpenAI | $100$100, $200 or $500 tiers | Monthly only | Each tier has more usage; no published counts; only Pro 500 includes Ultrafast; new Pro 200 subscriptions not eligible for grandfathering get a lower allowance (still $200) | Maximum Codex tasks | 400K (reasoning) · unverified | help.openai.com · chatgpt.com2026-10-22 |
| Claude ProAnthropic | $20$17/mo billed annually | Monthly or annual | Rolling 5-hour window plus weekly caps; at least 5× Free; shared across web, desktop, mobile and Claude Code | Includes Claude Code | Up to 1M (varies by model) | claude.com2026-10-22 |
| Claude Max 5x / 20xAnthropic | $100From $100; 20x tier costs more | Monthly only | 5× or 20× Pro per 5-hour session, plus weekly caps; priority at peak; higher output limits | Includes Claude Code; monthly API credits: $100 (5x) or $200 (20x) | Up to 1M (varies by model) | claude.com2026-10-22 |
| Google AI AI PlusGoogle | $4.99400 GB tier; a 2 TB tier is $9.99/mo | Monthly | 2× Free usage in Gemini; 400 GB storage; 200 Google Flow credits | No Antigravity / Jules allowance listed | — | gemini.google · one.google.com2026-10-22 |
| Google AI AI ProGoogle | $19.99 | Monthly | 4× Free usage in Gemini; 5 TB storage; 1,000 Flow credits; $10/month Google Cloud credits | Higher Jules limits; entry Antigravity rate limits; expanded Gemini 4 Argon in Antigravity and AI Studio | 1M · unverified | gemini.google · one.google.com2026-10-22 |
| Google AI AI Ultra 5x / 20xGoogle | $99.99Ultra 5x $99.99; Ultra 20x $199.99 | Monthly | 5× or 20× AI Pro usage; 20 TB / 30 TB storage; 10,000 / 25,000 Flow credits; $40/month Google Cloud credits | Higher / highest Antigravity rate limits; higher Jules limits | 1M · unverified | gemini.google · one.google.com2026-10-22 |
Coding tool subscriptions
| Product · plan | $/month | Billing | Usage limits | Coding | Context | Source |
|---|---|---|---|---|---|---|
| Cursor PlusCursor | $8$80/yr annual; Cursor is now sold as part of The X Subscription (with Grok and X benefits) | Monthly or yearly | Base usage: weekly pool for Cursor models (shared with Grok); no third-party models | Grok 4.7/4.6/4.5 and Composer 2.5 at fixed settings (no Fast, medium effort); no Auto, Cloud Agents, Automations, Bugbot or own API keys | — | cursor.com · cursor.com2026-10-22 |
| Cursor PremiumCursor | $30$300/yr annual | Monthly or yearly | 4× Plus usage; third-party models (Claude, GPT, Gemini…) at API list price from prepaid credit | Adds Cloud Agents, Automations, Bugbot code review and Origin code hosting | — | cursor.com · cursor.com2026-10-22 |
| Cursor SuperCursor | $100$1,000/yr annual | Monthly or yearly | 15× Plus usage; priority at peak times | Same as Premium | — | cursor.com · cursor.com2026-10-22 |
| Cursor UltraCursor | $200$2,000/yr annual | Monthly or yearly | 50× Plus usage; earliest access to new products and models | Same as Premium | — | cursor.com · cursor.com2026-10-22 |
| Cursor TeamsCursor | $30$30 / $100 / $200 per seat (Premium / Super / Ultra tiers) | — | Each seat matches its individual tier, mixable; centralized billing, analytics, SAML/OIDC SSO; third-party models add Cursor Token Rate $0.25/MTok | — | — | cursor.com · cursor.com2026-10-22 |
| Cursor 旧版 Pro / Pro+ / Ultra / TeamsCursor | $20Existing customers only: Pro $20, Pro+ $60, Ultra $200, Teams Standard $40/user, Teams Premium $120/user, Start ₹649 (India); new customers start on The X Subscription | — | Two monthly pools (Cursor Models + Other Models, incl. third-party allowance) plus on-demand; keep working as before | Pro / Pro+ / Ultra include Bugbot, Cloud Agents, Automations, Origin and the Cursor SDK | — | cursor.com · cursor.com2026-10-22 |
| GitHub Copilot ProGitHub | $10 | Monthly | $15/month in AI Credits ($10 base + $5 flex); completions and next edit suggestions do not use credits | IDE, CLI, cloud agent, code review | — | github.com2026-10-22 |
| GitHub Copilot Pro+GitHub | $39 | Monthly | $70/month in AI Credits ($39 base + $31 flex) | — | — | github.com2026-10-22 |
| GitHub Copilot MaxGitHub | $100 | Monthly | $200/month in AI Credits ($100 base + $100 flex) | — | — | github.com2026-10-22 |
China coding plans
| Product · plan | $/month | Billing | Usage limits | Coding | Context | Source |
|---|---|---|---|---|---|---|
| GLM Coding Plan Lite / Pro / Max智谱 Z.ai | Unverified | — | Credit-based: Lite 2,000 per 5 h / 10,000 per week; Pro 12,000 / 60,000; Max 28,000 / 140,000. Off-peak calls (outside weekdays 14:00–18:00 UTC+8) cost 50% | Only in supported tools such as ZCode, AutoClaw, Claude Code, Codex, OpenCode and WorkBuddy | — | docs.bigmodel.cn2026-10-22 |
Plans change often. Always confirm on the vendor’s page before paying; regional prices and taxes differ.