// Tools · converters
Currency converter
Convert between 43 currencies with daily reference rates. Search by code or by Chinese / English name; common currencies are at the top.
Rates updated 2026-10-25 08:02 (UTC+8)Reference rates, not bank dealing ratesCalculated in your browser
From
To
Source: Rates By Exchange Rate API (ExchangeRate-API (open access), https://open.er-api.com/v6/latest/USD) · updated 2026-10-25 08:02 (UTC+8), refreshed daily · Reference mid rates for estimates only – not a bank’s live buying/selling rate; your bank or card will differ.
01Rates against 1 USD and 100 CNY (2026-10-25 08:02)
| Currency | per 1 USD | per 100 CNY | 1 unit in CNY |
|---|---|---|---|
| CNY Chinese Yuan | 6.6892 | 100 | 1 |
| USD US Dollar | 1 | 14.9495 | 6.689203 |
| EUR Euro | 0.8926 | 13.3443 | 7.493831 |
| JPY Japanese Yen | 156.8426 | 2344.7122 | 0.042649 |
| HKD Hong Kong Dollar | 7.8424 | 117.2399 | 0.852952 |
| GBP British Pound | 0.7477 | 11.1774 | 8.946612 |
| TRY Turkish Lira | 49.7418 | 743.6126 | 0.134479 |
| NGN Nigerian Naira | 1325.7181 | 19818.7754 | 0.005046 |
| INR Indian Rupee | 95.0015 | 1420.221 | 0.070412 |
| KRW South Korean Won | 1324.821 | 19805.3647 | 0.005049 |
| TWD New Taiwan Dollar | 32.5843 | 487.1176 | 0.205289 |
| AED United Arab Emirates Dirham | 3.6725 | 54.9019 | 1.82143 |
| AUD Australian Dollar | 1.4231 | 21.2742 | 4.700521 |
| BRL Brazilian Real | 5.0443 | 75.4096 | 1.32609 |
| CAD Canadian Dollar | 1.4004 | 20.9351 | 4.776671 |
| CHF Swiss Franc | 0.8248 | 12.3301 | 8.110248 |
| CLP Chilean Peso | 984.7153 | 14720.9661 | 0.006793 |
| COP Colombian Peso | 3180.084 | 47540.5522 | 0.002103 |
| CZK Czech Koruna | 21.7108 | 324.5649 | 0.308105 |
| DKK Danish Krone | 6.6762 | 99.8062 | 1.001942 |
| EGP Egyptian Pound | 55.2818 | 826.4331 | 0.121002 |
| HUF Hungarian Forint | 327.1374 | 4890.5281 | 0.020448 |
| IDR Indonesian Rupiah | 18086.9989 | 270390.9402 | 0.00037 |
| ILS Israeli New Shekel | 3.1108 | 46.5041 | 2.150348 |
| KZT Kazakhstani Tenge | 449.7667 | 6723.7705 | 0.014873 |
| MXN Mexican Peso | 18.6826 | 279.2946 | 0.358045 |
| MYR Malaysian Ringgit | 4.0844 | 61.0592 | 1.637754 |
| NOK Norwegian Krone | 9.3311 | 139.4947 | 0.716873 |
| NZD New Zealand Dollar | 1.7557 | 26.2472 | 3.809925 |
| PEN Peruvian Sol | 3.4432 | 51.4739 | 1.942733 |
| PHP Philippine Peso | 63.6347 | 951.3041 | 0.105119 |
| PKR Pakistani Rupee | 276.8209 | 4138.3239 | 0.024164 |
| PLN Polish Zloty | 3.9278 | 58.7184 | 1.703045 |
| QAR Qatari Riyal | 3.64 | 54.416 | 1.837693 |
| RON Romanian Leu | 4.7749 | 71.3823 | 1.400907 |
| RUB Russian Ruble | 81.1403 | 1213.0038 | 0.08244 |
| SAR Saudi Riyal | 3.75 | 56.0605 | 1.783787 |
| SEK Swedish Krona | 9.9325 | 148.4852 | 0.673468 |
| SGD Singapore Dollar | 1.2781 | 19.1064 | 5.233844 |
| THB Thai Baht | 33.7569 | 504.6482 | 0.198158 |
| TZS Tanzanian Shilling | 2640.5048 | 39474.1318 | 0.002533 |
| VND Vietnamese Dong | 25817.3437 | 385955.4531 | 0.000259 |
| ZAR South African Rand | 16.5833 | 247.9117 | 0.403369 |
Related: AI subscription prices by country (same rate data) · all tools →
FAQ
Where do the rates come from and how current are they?
From ExchangeRate-API (open access) (https://open.er-api.com/v6/latest/USD), a free, publicly accessible feed that publishes one set of rates against USD per day. Our data job fetches it daily and the page is rebuilt with it; the rates shown were last updated 2026-10-25 08:02 (UTC+8). The converter does not call any rate API while you use it.
Why is my bank or card rate different?
These are reference mid-market rates, updated once a day. Banks and card networks add a buy/sell spread and fees, and their rates move during the day. Use this tool for estimates; check your bank or payment provider for the exact amount you will pay.
How are two non-USD currencies converted?
All rates are quoted as “units per 1 USD”, so A → B is amount × rate(B) ÷ rate(A). For example CNY → JPY = amount × JPY-per-USD ÷ CNY-per-USD. Results are rounded only for display.
Why are only these currencies listed?
The rate data is shared with our AI subscription price comparison, which keeps the currencies of the App Store storefronts it tracks plus CNY and USD – 43 currencies in total. Currencies outside that list (for example ARS) are not included rather than taken from another source.