订阅套餐对比
价格为按月付费的美元/月(另有说明除外)。只列官方页面上能看到的内容,看不到的标“待核”。核对日期 2026-10-22。按 token 付费请看 API 价格表.
通用 AI 助手(约 $20 档)
| 产品 · 套餐 | 美元/月 | 计费 | 用量限制 | 编程 | 上下文 | 来源 |
|---|---|---|---|---|---|---|
| ChatGPT GoOpenAI | $8价格待核实(上次核对 2026-10-10) | 仅按月 | 与免费版同为不限日常文字对话;生图、上传、数据分析额度高于免费版;未来可能测试广告 | Codex 有限试用 | 256K(推理模型)· 待核实 | help.openai.com · chatgpt.com2026-10-10 |
| ChatGPT PlusOpenAI | $20 | 仅按月,不支持年付 | 未公布固定条数,高峰期可能限流;深度研究、记忆、上传为“扩展”档 | 含 Codex(扩展用量) | 256K(推理模型)· 待核实 | help.openai.com · chatgpt.com2026-10-22 |
| ChatGPT Pro 100 / 200 / 500OpenAI | $100$100、$200、$500 三档 | 仅按月 | 三档用量依次增加,官方未公布具体条数;仅 Pro 500 含 Ultrafast;不符合保留条件的新订 Pro 200 用量低于以往(价格仍 $200) | Codex 最高额度 | 400K(推理模型)· 待核实 | help.openai.com · chatgpt.com2026-10-22 |
| Claude ProAnthropic | $20年付折合 $17/月 | 按月或按年 | 每 5 小时滚动窗口 + 每周上限;至少是免费版的 5 倍;网页、桌面、手机和 Claude Code 共用额度 | 含 Claude Code | 最高 1M(因模型而异) | claude.com2026-10-22 |
| Claude Max 5x / 20xAnthropic | $100起价 $100;20x 档更高 | 仅按月 | 每 5 小时为 Pro 的 5 倍或 20 倍;另有每周上限;高峰优先;输出上限更高 | 含 Claude Code;每月附 API 额度:5x 档 $100、20x 档 $200 | 最高 1M(因模型而异) | claude.com2026-10-22 |
| Google AI AI PlusGoogle | $4.99400 GB 版;另有 2 TB 版 $9.99/月 | 按月 | Gemini 用量为免费版的 2 倍;含 400 GB 存储;200 Google Flow 积分 | 订阅页未列 Antigravity / Jules 额度 | — | gemini.google · one.google.com2026-10-22 |
| Google AI AI ProGoogle | $19.99 | 按月 | Gemini 用量为免费版的 4 倍;含 5 TB 存储;1,000 Flow 积分;每月 $10 Google Cloud 额度 | Jules 更高额度;Antigravity 入门级额度;Antigravity / AI Studio 中扩展使用 Gemini 4 Argon | 1M · 待核实 | gemini.google · one.google.com2026-10-22 |
| Google AI AI Ultra 5x / 20xGoogle | $99.99Ultra 5x $99.99;Ultra 20x $199.99 | 按月 | 用量为 AI Pro 的 5 倍或 20 倍;20 TB / 30 TB 存储;10,000 / 25,000 Flow 积分;每月 $40 Google Cloud 额度 | Antigravity 更高 / 最高额度;Jules 更高额度 | 1M · 待核实 | gemini.google · one.google.com2026-10-22 |
编程工具订阅
| 产品 · 套餐 | 美元/月 | 计费 | 用量限制 | 编程 | 上下文 | 来源 |
|---|---|---|---|---|---|---|
| Cursor PlusCursor | $8年付 $80/年;Cursor 现随 The X Subscription 销售(含 Grok 与 X 权益) | 按月或按年 | 基础额度:每周刷新的 Cursor 自有模型用量池(与 Grok 共用);不含第三方模型 | 仅 Grok 4.7/4.6/4.5、Composer 2.5,固定设置(无 Fast、effort 中档);无 Auto、Cloud Agents、Automations、Bugbot、自带 API key | — | cursor.com · cursor.com2026-10-22 |
| Cursor PremiumCursor | $30年付 $300/年 | 按月或按年 | Plus 的 4 倍用量;第三方模型(Claude、GPT、Gemini 等)按 API 标价从预付额度扣 | 加 Cloud Agents、Automations、Bugbot 代码审查、Origin 代码托管 | — | cursor.com · cursor.com2026-10-22 |
| Cursor SuperCursor | $100年付 $1,000/年 | 按月或按年 | Plus 的 15 倍用量;高峰时段优先 | 同 Premium | — | cursor.com · cursor.com2026-10-22 |
| Cursor UltraCursor | $200年付 $2,000/年 | 按月或按年 | Plus 的 50 倍用量;最早体验新产品和模型 | 同 Premium | — | cursor.com · cursor.com2026-10-22 |
| Cursor TeamsCursor | $30每席位 $30 / $100 / $200(对应 Premium / Super / Ultra) | — | 每个席位与对应个人档同额度,可混搭;集中计费、用量分析、SAML/OIDC SSO;第三方模型另加 Cursor Token Rate $0.25/MTok | — | — | cursor.com · cursor.com2026-10-22 |
| Cursor 旧版 Pro / Pro+ / Ultra / TeamsCursor | $20仅老用户:Pro $20、Pro+ $60、Ultra $200、Teams Standard $40/人、Teams Premium $120/人、Start ₹649(印度);新用户从 The X Subscription 开始 | — | 两个月度用量池(Cursor Models + Other Models,含第三方模型额度)+ 按量付费;照常可用 | Pro / Pro+ / Ultra 含 Bugbot、Cloud Agents、Automations、Origin、Cursor SDK | — | cursor.com · cursor.com2026-10-22 |
| GitHub Copilot ProGitHub | $10 | 按月 | 每月 $15 AI Credits($10 基础 + $5 浮动);代码补全和下一步编辑建议不耗额度 | IDE、CLI、云端 agent、代码审查 | — | github.com2026-10-22 |
| GitHub Copilot Pro+GitHub | $39 | 按月 | 每月 $70 AI Credits($39 基础 + $31 浮动) | — | — | github.com2026-10-22 |
| GitHub Copilot MaxGitHub | $100 | 按月 | 每月 $200 AI Credits($100 基础 + $100 浮动) | — | — | github.com2026-10-22 |
国内 Coding Plan
| 产品 · 套餐 | 美元/月 | 计费 | 用量限制 | 编程 | 上下文 | 来源 |
|---|---|---|---|---|---|---|
| GLM Coding Plan Lite / Pro / Max智谱 Z.ai | 待核 | — | 按积分计:Lite 每 5 小时 2,000、每周 10,000;Pro 12,000 / 60,000;Max 28,000 / 140,000。非高峰时段(工作日 14:00–18:00 以外)按 50% 扣积分 | 仅限官方支持的工具:ZCode、AutoClaw、Claude Code、Codex、OpenCode、WorkBuddy 等 | — | docs.bigmodel.cn2026-10-22 |
套餐变化频繁,付费前请以厂商页面为准;不同地区价格与税费不同。