// Observability & tracing
Download Posthogdesktop-v0.61.802
Official Posthog downloads for Windows, Mac, Linux. :hedgehog: PostHog is the leading platform for building self-driving products. Our developer tools – AI observability, analytics, session replay, flags, experiments, error tracking, logs, and more – capture all the context agents need to diagnose problems, uncover opportunities, and ship fixes. Steer it all from Slack, web, desktop, or the MCP.
OFFICIAL DOWNLOADDirect official link
desktop-v0.61.802 · 2026-10-22
Every button links straight to the official file (github.com). AIMap does not host or modify installers. Checked 2026-10-23.
01All files in the latest release
Release notes →From PostHog/posthog on GitHub Releases · desktop-v0.61.802 · 2026-10-22. Sizes and SHA-256 are as published by GitHub.
| System | File | Type | Size | SHA-256 |
|---|---|---|---|---|
| Windowsx64 | PostHog-Desktop-0.61.802-x64-win.exe | Installer | 291 MB | f8044f1ad0b01dac9666f1bbb1563f645f3ff406d6b63553544c21247895b528 |
| MacApple silicon | PostHog-Desktop-0.61.802-arm64-mac.dmg | Installer | 335 MB | 73177c7bd50e205297f1573fa4079046799a3afab55fc1b0bd476566f269233a |
| MacIntel | PostHog-Desktop-0.61.802-x64-mac.dmg | Installer | 347 MB | ac03f4eb03c27dd04401c3a53f43d50faf4914b71bd424d7c713a657c30b6eef |
| MacApple silicon | PostHog-Desktop-0.61.802-arm64-mac.zip | Archive | 340 MB | 1bc04c59386f7f4496a2fdaf985fbf1d9423673801267d2b37b44d5cdd2b5fc3 |
| MacIntel | PostHog-Desktop-0.61.802-x64-mac.zip | Archive | 352 MB | e96e6263799070b6a95aae7b3ba8e6de7f5abec33b10eabe668abb8b9ef1102b |
| Linuxx64 | PostHog-Desktop-0.61.802-x86_64-linux.AppImage | Installer | 378 MB | 9796412a6b9c76cd48f369ff2174346179a85e8abc76437d371e65ec48c013fc |
| LinuxARM64 | PostHog-Desktop-0.61.802-arm64-linux.AppImage | Installer | 370 MB | ef0749940dc542e6c01f75ea6ae37cea1a1e1e07f0e6e3ababee7f09d15952a6 |
| Linuxx64 | PostHog-Desktop-0.61.802-amd64-linux.deb | Package | 293 MB | ba91099fc6e9066cd6a71eb794560d533104a6ef579e1e835fef11e40feae5e6 |
| LinuxARM64 | PostHog-Desktop-0.61.802-arm64-linux.deb | Package | 275 MB | 76e38aac560f606beac36e618ae5e18a8b642881b46cfba12bab494f6b2e53bf |
| Linuxx64 | PostHog-Desktop-0.61.802-x86_64-linux.rpm | Package | 253 MB | bd407ba8431a78575ada694429d55b0d188ca0be147094ddc44405eb3e663aa3 |
| LinuxARM64 | PostHog-Desktop-0.61.802-aarch64-linux.rpm | Package | 237 MB | 8e1e4e632541b42b3eed839a11b00661db5212d315ba12ba49f97bbb8f9c5513 |
02How to install Posthog
Windows
- Download the .exe / .msi above (or the .zip portable build).
- Double-click to install. If SmartScreen warns, check the publisher name before choosing “Run anyway”.
Mac
- Download the .dmg (or .zip) for your chip.
- Open it and drag the app into Applications. For a .tar.gz CLI, unpack it and move the binary onto your PATH.
Linux
- .AppImage:
chmod +xit and run. .deb:sudo apt install ./file.deb. .rpm:sudo dnf install ./file.rpm.
FAQ
Is this the official Posthog download?
Yes. Every link points to an official source: github.com. AIMap does not host, repackage or modify any installer; we re-check the links on every data refresh (last 2026-10-23).
What is the latest version of Posthog?
desktop-v0.61.802, released 2026-10-22 (latest stable release on GitHub Releases, checked 2026-10-23).
Which Mac file should I pick?
Apple menu → About This Mac: “Apple M1/M2/M3/M4…” means Apple silicon (arm64 / aarch64); “Intel” means x64. A “universal” file runs on both.
Which Windows file should I pick?
Most PCs are x64 (Settings → System → About → “System type: 64-bit operating system, x64-based processor”). Pick ARM64 only on ARM laptops such as Snapdragon X machines. .exe/.msi are installers; .zip is a portable build you unzip and run.
How do I verify the download?
Compare the SHA-256 shown in the file table (published by GitHub for each release asset) with your file: macOS/Linux `shasum -a 256 <file>`, Windows PowerShell `Get-FileHash <file> -Algorithm SHA256`.
Is Posthog free?
Pricing model: Open source; licence 开源核心 + 企业目录专有许可(open-core). Check the official site for current plans.