// Moonshot (Kimi)
Kimi K2.6
Moonshot (Kimi) 的模型。10 条价格、9 个购买渠道放在一起比,每条都标出来源和核实日期;下面还有规格、许可、速度和评测。
- 官方 输入/输出 每百万
- ¥6.5 / ¥27
- 最低(Chutes)
- $0.45 / $1.95
- 上下文
- 262K
- AA 智能指数
- 27
价格核实于 2026-10-22每行都链到原始来源不估算、不编造最便宜的大模型 API →
01规格速览
优先取官方数值;官方页没写的,用 OpenRouter API 补齐。
| 厂商 | Moonshot (Kimi) |
|---|---|
| 上下文窗口 | 262K (262,144 tokens) |
| 最大输出 | 236K |
| 输入模态 | 文本 · 图像 |
| 输出模态 | 文本 |
| 工具调用 / 结构化输出 | 支持 / 支持 |
| 权重与许可 | 开放权重 · modified-mit(自定义许可) · Hugging Face |
| 参数量 | 1.03T (按权重文件统计) |
| 发布 | 2026年4月20日 |
| 模型 ID | kimi-k2.6 · moonshotai/kimi-k2.6 · Pro/moonshotai/Kimi-K2.6 |
029 个渠道的价格
单位:每百万 token,按来源原币显示(“混合价”列按 1 USD = 6.7 CNY 折算美元)。排序:官方在前,其余从便宜到贵。
| 渠道 | 来源 | 输入 | 输出 | 缓存命中 | 混合 $ | 上下文 | 备注 |
|---|---|---|---|---|---|---|---|
| 官方 厂商国内站,人民币计价 | 官方 10-10 | ¥6.5 | ¥27 | ¥1.1 | 1.74 | 262K | Batch −40%Batch: see https://platform.kimi.com/docs/pricing/batch.md; batch 3.90/16.20 (=-40%) |
| Chutes · int4 经 OpenRouter 列出的供应商 | OpenRouter 10-22 | $0.45 | $1.95 | $0.045 | 0.825 | 262K | Chutes price as listed on OpenRouter (pass-through; quantization=int4; discount field=0); not checked against Chutes's own page |
| Crusoe · bf16 经 OpenRouter 列出的供应商 | OpenRouter 10-22 | $0.7 | $3.5 | $0.35 | 1.4 | 262K | Crusoe price as listed on OpenRouter (pass-through; quantization=bf16; discount field=0); not checked against Crusoe's own page |
| SiliconFlow · fp8 经 OpenRouter 列出的供应商 | OpenRouter 10-22 | $0.77 | $3.4 | $0.14 | 1.43 | 262K | SiliconFlow price as listed on OpenRouter (pass-through; quantization=fp8; discount field=0); not checked against SiliconFlow's own page |
| DeepInfra 推理平台(平台自家定价页) | 平台 10-10 | $0.75 | $3.5 | $0.15 | 1.44 | 262K | DeepInfra own pricing page |
| Parasail · int4 经 OpenRouter 列出的供应商 | OpenRouter 10-22 | $0.75 | $3.5 | $0.16 | 1.44 | 262K | Parasail price as listed on OpenRouter (pass-through; quantization=int4; discount field=0); not checked against Parasail's own page |
| Novita · unknown 经 OpenRouter 列出的供应商 | OpenRouter 10-22 | $0.8 | $3.4 | $0.16 | 1.45 | 262K | Novita price as listed on OpenRouter (pass-through; quantization=unknown; discount field=0); not checked against Novita's own page |
| GMICloud · fp8 经 OpenRouter 列出的供应商 | OpenRouter 10-22 | $0.855 | $3.6 | $0.144 | 1.54 | 262K | GMICloud price as listed on OpenRouter (pass-through; quantization=fp8; discount field=0.1); not checked against GMICloud's own page |
| AtlasCloud · int4 经 OpenRouter 列出的供应商 | OpenRouter 10-22 | $0.95 | $4 | $0.16 | 1.71 | 262K | AtlasCloud price as listed on OpenRouter (pass-through; quantization=int4; discount field=0); not checked against AtlasCloud's own page |
| SiliconFlow 推理平台(平台自家定价页) | 平台 10-10 | ¥6.5 | ¥27 | ¥1.1 | 1.74 | — | SiliconFlow (硅基流动) own pricing page |
“官方”= 厂商定价页;“平台”= 推理平台自家定价页;“OpenRouter”= OpenRouter 上列出的价格,未逐一到平台官网核对。点来源标签可打开原始页面。
03在哪能用、怎么付费
只根据上面的价格来源推断。各家对国家/地区有自己的限制,注册前请看官方条款。
- 厂商国内站,人民币计价
官方 - 经 OpenRouter 列出的供应商
Chutes · Crusoe · SiliconFlow · Parasail · Novita · GMICloud · AtlasCloud - 推理平台(平台自家定价页)
DeepInfra · SiliconFlow - 下载权重自己部署
显卡、显存估算和装机方案→ - 免费用法
Kimi-K2.6→
04性能与评测
全部成绩 →速度和 AA 指数来自 Artificial Analysis 公开榜单(不是我们自测);评测分来自站内评测库,每个基准取最高成绩。
- AA 智能指数Kimi K2.6 (Reasoning)
- 27
- 输出速度(中位数)
- 45 tok/s
- 首 token 时间
- 2.91s
- 每美元 AA 指数(性价比)
- 15.55
| 基准 | 最高分 | 来源 | 日期 |
|---|---|---|---|
| LMArena Text | 1461 | official | 2026-10-08 |
| LMArena WebDev | 1509 | official | 2026-10-08 |
| LMArena Vision | 1265 | official | 2026-10-02 |
| GPQA Diamond | 90.8% | independent | 2026-05-01 |
| SWE-bench Verified | 76.7% | independent | 2026-05-08 |
| AIME (OTIS Mock AIME 2024–2025) | 96.1% | independent | 2026-05-02 |
| OSWorld 2.0 | 4.6% | official | 2026-04-20 |
05我们记录到的价格变动
全部价格变动 →来自每天对上述来源的复查。
- 2026-10-13 · Chutes · 缓存读取0.05 → 0.045 USD (-10%)
- 2026-10-13 · Chutes · 输出2.85 → 1.95 USD (-31.6%)
- 2026-10-13 · Chutes · 输入0.5 → 0.45 USD (-10%)
06Moonshot (Kimi) 的其他模型
常见问题
Kimi K2.6 API 多少钱?
官方定价页:每百万 token 输入 / 输出 ¥6.5 / ¥27,缓存命中输入 ¥1.1(核实于 2026-10-10)。我们找到的最低价是 Chutes 的 $0.45 / $1.95。
Kimi K2.6 的上下文有多长?
上下文 262K token,单次最多输出 236K。部分平台会设更低上限,见价格表。
Kimi K2.6 开源吗?
是,权重已公开(Hugging Face:moonshotai/Kimi-K2.6)。许可证:modified-mit(自定义许可)。