// DeepSeek
DeepSeek-V4-Flash
DeepSeek 的模型。19 条价格、11 个购买渠道放在一起比,每条都标出来源和核实日期;下面还有规格、许可、速度和评测。
- 官方 输入/输出 每百万
- —
- 最低(DeepInfra)
- $0.06 / $0.18
- 上下文
- 1.05M
- AA 智能指数
- 34.3
价格核实于 2026-10-22每行都链到原始来源不估算、不编造最便宜的大模型 API →
01规格速览
优先取官方数值;官方页没写的,用 OpenRouter API 补齐。
| 厂商 | DeepSeek |
|---|---|
| 上下文窗口 | 1.05M (1,048,576 tokens) |
| 最大输出 | 944K |
| 输入模态 | 文本 |
| 输出模态 | 文本 |
| 工具调用 / 结构化输出 | 支持 / 支持 |
| 权重与许可 | 开放权重 · MIT · Hugging Face |
| 参数量 | 304B (按权重文件统计) |
| 发布 | 2026年4月24日 |
| 模型 ID | deepseek-v4-flash-0731 · deepseek-v4-flash · deepseek/deepseek-v4-flash · deepseek/deepseek-v4-flash-0731 |
0211 个渠道的价格
单位:每百万 token,按来源原币显示(“混合价”列按 1 USD = 6.7 CNY 折算美元)。排序:官方在前,其余从便宜到贵。
| 渠道 | 来源 | 输入 | 输出 | 缓存命中 | 混合 $ | 上下文 | 备注 |
|---|---|---|---|---|---|---|---|
| DeepInfra 推理平台(平台自家定价页) | 平台 10-10 | $0.06 | $0.18 | $0.015 | 0.09 | 1.05M | DeepInfra own pricing page |
| DeepInfra 推理平台(平台自家定价页) | 平台 10-10 | $0.09 | $0.18 | $0.018 | 0.113 | 1.05M | DeepInfra own pricing page |
| GMICloud · fp8 经 OpenRouter 列出的供应商 | OpenRouter 10-22 | $0.091 | $0.182 | $0.018 | 0.114 | 1.05M | GMICloud price as listed on OpenRouter (pass-through; quantization=fp8; discount field=0.35); not checked against GMICloud's own page |
| BaseTen · fp8 经 OpenRouter 列出的供应商 | OpenRouter 10-22 | $0.13 | $0.26 | $0.028 | 0.163 | 1.05M | BaseTen price as listed on OpenRouter (pass-through; quantization=fp8; discount field=0); not checked against BaseTen's own page |
| SiliconFlow · fp8 经 OpenRouter 列出的供应商 | OpenRouter 10-22 | $0.13 | $0.28 | $0.028 | 0.168 | 1.05M | SiliconFlow price as listed on OpenRouter (pass-through; quantization=fp8; discount field=0); not checked against SiliconFlow's own page |
| Together 推理平台(平台自家定价页) | 平台 10-10 | $0.14 | $0.28 | $0.03 | 0.175 | 1.05M | Together AI own pricing page |
| Parasail · fp8 经 OpenRouter 列出的供应商 | OpenRouter 10-22 | $0.14 | $0.28 | $0.05 | 0.175 | 1.05M | Parasail price as listed on OpenRouter (pass-through; quantization=fp8; discount field=0); not checked against Parasail's own page |
| AtlasCloud · fp4 经 OpenRouter 列出的供应商 | OpenRouter 10-22 | $0.14 | $0.28 | $0.028 | 0.175 | 1.05M | AtlasCloud price as listed on OpenRouter (pass-through; quantization=fp4; discount field=0); not checked against AtlasCloud's own page |
| Parasail · fp8 经 OpenRouter 列出的供应商 | OpenRouter 10-22 | $0.14 | $0.28 | $0.07 | 0.175 | 1.05M | Parasail price as listed on OpenRouter (pass-through; quantization=fp8; discount field=0); not checked against Parasail's own page |
| Alibaba Cloud · fp8 经 OpenRouter 列出的供应商 | OpenRouter 10-22 | $0.15 | $0.3 | $0.03 | 0.188 | 1M | Alibaba price as listed on OpenRouter (pass-through; quantization=fp8); Alibaba Cloud; promoted from endpoint candidates 2026-10-14; not checked against the provider's own page |
| Azure · unknown 经 OpenRouter 列出的供应商 | OpenRouter 10-22 | $0.21 | $0.56 | $0.031 | 0.297 | 1.05M | Azure price as listed on OpenRouter (pass-through; quantization=unknown); Azure; promoted from endpoint candidates 2026-10-14; not checked against the provider's own page |
| SiliconFlow · fp8 经 OpenRouter 列出的供应商 | OpenRouter 10-22 | $0.22 | $0.66 | $0.028 | 0.33 | 1.05M | SiliconFlow price as listed on OpenRouter (pass-through; quantization=fp8; discount field=0); not checked against SiliconFlow's own page |
| GMICloud · fp8 经 OpenRouter 列出的供应商 | OpenRouter 10-22 | $0.286 | $0.858 | $0.0091 | 0.429 | 1.05M | GMICloud price as listed on OpenRouter (pass-through; quantization=fp8; discount field=0.35); not checked against GMICloud's own page |
| Alibaba Cloud · unknown 经 OpenRouter 列出的供应商 | OpenRouter 10-22 | $0.352 | $1.06 | $0.035 | 0.528 | 1M | Alibaba price as listed on OpenRouter (pass-through; quantization=unknown); Alibaba Cloud; promoted from endpoint candidates 2026-10-14; not checked against the provider's own page |
| Novita · fp8 经 OpenRouter 列出的供应商 | OpenRouter 10-22 | $0.409 | $1.23 | $0.026 | 0.614 | 1.05M | Novita price as listed on OpenRouter (pass-through; quantization=fp8; discount field=0.07); not checked against Novita's own page |
| AtlasCloud · fp4 经 OpenRouter 列出的供应商 | OpenRouter 10-22 | $0.44 | $1.32 | $0.028 | 0.66 | 1.05M | AtlasCloud price as listed on OpenRouter (pass-through; quantization=fp4; discount field=0); not checked against AtlasCloud's own page |
| Cloudflare · unknown 经 OpenRouter 列出的供应商 | OpenRouter 10-22 | $0.44 | $1.32 | $0.014 | 0.66 | 1.05M | Cloudflare price as listed on OpenRouter (pass-through; quantization=unknown); Cloudflare; promoted from endpoint candidates 2026-10-14; not checked against the provider's own page |
| Cloudflare · unknown 经 OpenRouter 列出的供应商 | OpenRouter 10-22 | $0.44 | $1.32 | $0.014 | 0.66 | 384K | Cloudflare price as listed on OpenRouter (pass-through; quantization=unknown); Cloudflare; promoted from endpoint candidates 2026-10-14; not checked against the provider's own page |
| SiliconFlow 推理平台(平台自家定价页) | 平台 10-10 | ¥3 | ¥9 | ¥0.3 | 0.672 | — | 费用发生时段: 2点~8点: 1.5/4.5 SiliconFlow (硅基流动) own pricing page; time-of-day pricing, standard=higher band, off-peak in tiers |
“官方”= 厂商定价页;“平台”= 推理平台自家定价页;“OpenRouter”= OpenRouter 上列出的价格,未逐一到平台官网核对。点来源标签可打开原始页面。
03在哪能用、怎么付费
只根据上面的价格来源推断。各家对国家/地区有自己的限制,注册前请看官方条款。
- 推理平台(平台自家定价页)
DeepInfra · Together · SiliconFlow - 经 OpenRouter 列出的供应商
GMICloud · BaseTen · SiliconFlow · Parasail · AtlasCloud · Alibaba Cloud · Azure · Novita · Cloudflare - 下载权重自己部署
显卡、显存估算和装机方案→ - 免费用法
DeepSeek-V4-Flash→ - 免费用法
DeepSeek-V4-Flash-0731→ - 免费用法
DeepSeek V4 Flash (AtomCode CodingPlan)→
04性能与评测
速度和 AA 指数来自 Artificial Analysis 公开榜单(不是我们自测);评测分来自站内评测库,每个基准取最高成绩。
- AA 智能指数DeepSeek V4 Flash 0731 (Max)
- 34.3
- 输出速度(中位数)
- 217 tok/s
- 首 token 时间
- 1.29s
- 每美元 AA 指数(性价比)
- 381.45
| 基准 | 最高分 | 来源 | 日期 |
|---|---|---|---|
| GPQA Diamond | 91.0% | independent | 2026-08-02 |
| AIME (OTIS Mock AIME 2024–2025) | 94.4% | independent | 2026-08-02 |
05我们记录到的价格变动
全部价格变动 →来自每天对上述来源的复查。
- 2026-10-14 · Cloudflare · 新上架
- 2026-10-14 · Azure · 新上架
- 2026-10-14 · Alibaba Cloud · 新上架
- 2026-10-14 · Cloudflare · 新上架
- 2026-10-14 · Alibaba Cloud · 新上架
06DeepSeek 的其他模型
- DeepSeek V4.1 Flash 1017
$0.098 / 0.294 · 1.05M→ - DeepSeek V4.1 Flash
$0.14 / 0.42 · 1M→ - DeepSeek V4 Flash Vision Exp
$0.216 / 0.647 · 1.05M→ - DeepSeek-V4-Pro
$0.957 / 1.91 · 1M→ - DeepSeek V3
$0.209 / 0.31 · 164K→ - DeepSeek V3.2 Exp
$0.27 / 0.41 · 164K→ - DeepSeek V3.1 Terminus
$0.27 / 1 · 164K→ - DeepSeek-V3.1
$0.25 / 0.95 · 164K→
常见问题
DeepSeek-V4-Flash API 多少钱?
我们的数据里没有官方按量价。目前最低是 DeepInfra 的 $0.06 / $0.18。
DeepSeek-V4-Flash 的上下文有多长?
上下文 1.05M token,单次最多输出 944K。部分平台会设更低上限,见价格表。
DeepSeek-V4-Flash 开源吗?
是,权重已公开(Hugging Face:deepseek-ai/DeepSeek-V4-Flash-0731)。许可证:MIT。